Results:
Main card (ESPN / ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | ||||
Middleweight | Robert Whittaker | def. | Darren Till | Decision (unanimous) (48-47, 48-47, 48-47) | 5 | 5:00 | |
Light Heavyweight | Maurício Rua | def. | Antônio Rogério Nogueira | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Heavyweight | Fabrício Werdum | def. | Alexander Gustafsson | Submission (armbar) | 1 | 2:30 | |
Women’s Strawweight | Carla Esparza | def. | Marina Rodriguez | Decision (split) (28-29, 29-28, 30-27) | 3 | 5:00 | |
Light Heavyweight | Paul Craig | def. | Gadzhimurad Antigulov | Submission (triangle choke) | 1 | 2:06 | |
Welterweight | Alex Oliveira | def. | Peter Sobotta | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Welterweight | Khamzat Chimaev | def. | Rhys McKee | TKO (punches) | 1 | 3:09 | |
Preliminary Card (ESPN / ESPN+) | |||||||
Catchweight (160 lb) | Francisco Trinaldo | def. | Jai Herbert | TKO (punches) | 3 | 1:30 | |
Welterweight | Jesse Ronson | def. | Nicolas Dalby | Submission (rear-naked choke) | 1 | 2:48 | |
Heavyweight | Tom Aspinall | def. | Jake Collier | TKO (punches) | 1 | 0:45 | |
Featherweight | Movsar Evloev | def. | Mike Grundy | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
Heavyweight | Tanner Boser | def. | Raphael Pessoa | TKO (punches) | 2 | 2:36 | |
Women’s Bantamweight | Pannie Kianzad | def. | Bethe Correia | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
Welterweight | Ramazan Emeev | def. | Niklas Stolze | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
Bantamweight | Nathaniel Wood | def. | John Castañeda | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: No bonus awarded.
- Performance of the Night: Fabrício Werdum, Paul Craig, Khamzat Chimaev, Jesse Ronson, Tom Aspinall and Tanner Boser
Records set:
The event’s 15 bouts is tied with UFC 2 for the most on a single card in UFC history.
Khamzat Chimaev broke the record for quickest turnaround between UFC wins at 10 days (not including one-night-tournaments during the UFC’s early days).