Fight card:
Main card (ESPN / ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | ||||
Light Heavyweight | Anthony Smith | def. | Devin Clark | Submission (triangle choke) | 1 | 2:34 | |
Welterweight | Miguel Baeza | def. | Takashi Sato | Submission (arm-triangle choke) | 2 | 4:28 | |
Heavyweight | Parker Porter | def. | Josh Parisian | Decision (unanimous) (30-26, 30-27, 29-28) | 3 | 5:00 | |
Featherweight | Bill Algeo | def. | Spike Carlyle | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Catchweight (139.5 lb) | Norma Dumont Viana | def. | Ashlee Evans-Smith | Decision (unanimous) (30-26, 30-26, 30-26) | 3 | 5:00 | |
Featherweight | Jonathan Pearce | def. | Kai Kamaka III | TKO (punches) | 2 | 4:28 | |
Preliminary card (ESPN+) | |||||||
Bantamweight | Anderson dos Santos | def. | Martin Day | Submission (guillotine choke) | 1 | 4:35 | |
Women’s Flyweight | Gina Mazany | def. | Rachael Ostovich | TKO (front kick to the body and punches) | 3 | 4:10 | |
Flyweight | Su Mudaerji | def. | Malcolm Gordon | KO (punches) | 1 | 0:44 | |
Catchweight (140 lb) | Nathan Maness | def. | Luke Sanders | Submission (rear-naked choke) | 2 | 2:29 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: No bonus awarded.
- Performance of the Night: Nathan Maness, Su Mudaerji, Miguel Baeza, and Anthony Smith