Fight card:
Main card (ESPN) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Dustin Poirier | def. | Dan Hooker | Decision (unanimous) (48-47, 48-47, 48-46) | 5 | 5:00 | |
Welterweight | Mike Perry | def. | Mickey Gall | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Heavyweight | Maurice Greene | def. | Gian Villante | Submission (arm-triangle choke) | 3 | 3:44 | |
Middleweight | Brendan Allen | def. | Kyle Daukaus | Decision (unanimous) (29-28, 29-27, 30-27) | 3 | 5:00 | |
Welterweight | Takashi Sato | def. | Jason Witt | TKO (punches) | 1 | 0:48 | |
Catchweight (150 lbs) | Julian Erosa | def. | Sean Woodson | Submission (D’Arce choke) | 3 | 2:44 | |
Preliminary card (ESPN) | |||||||
Lightweight | Khama Worthy | def. | Luis Peña | Submission (guillotine choke) | 3 | 2:53 | |
Heavyweight | Tanner Boser | def. | Philipe Lins | KO (punches) | 1 | 2:41 | |
Women’s Strawweight | Kay Hansen | def. | Jinh Yu Frey | Submission (armbar) | 3 | 2:26 | |
Featherweight | Youssef Zalal | def. | Jordan Griffin | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: Dustin Poirier vs. Dan Hooker
- Performance of the Night: Julian Erosa and Kay Hansen