Fight card:
Main card (ESPN / ESPN+) |
---|
Weight class | | | | Method | Round | Time | |
---|
Featherweight | Calvin Kattar | def. | Dan Ige | Decision (unanimous) (49-46, 49-46, 48-47) | 5 | 5:00 | |
---|
Flyweight | Tim Elliott | def. | Ryan Benoit | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
---|
Featherweight | Jimmie Rivera | def. | Cody Stamann | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
---|
Women’s Flyweight | Taila Santos | def. | Molly McCann | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
---|
Catchweight (174 lb) | Mounir Lazzez | def. | Abdul Razak Alhassan | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
---|
Preliminary Card (ESPN / ESPN+) |
---|
Middleweight | Khamzat Chimaev | def. | John Phillips | Submission (D’Arce choke) | 2 | 1:12 | |
---|
Featherweight | Lerone Murphy | def. | Ricardo Ramos | TKO (punches) | 1 | 4:18 | |
---|
Light Heavyweight | Modestas Bukauskas | def. | Andreas Michailidis | TKO (elbows) | 1 | 5:00 | |
---|
Catchweight (149 lb) | Jared Gordon | def. | Chris Fishgold | Decision (unanimous) (30-26, 30-26, 30-26) | 3 | 5:00 | |
---|
Women’s Flyweight | Liana Jojua | def. | Diana Belbiţă | Submission (armbar) | 1 | 2:43 | |
---|
Bantamweight | Jack Shore | def. | Aaron Phillips | Submission (rear-naked choke) | 2 | 2:29 | |
---|