Fight card:
Main card (ESPN / ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Women’s Bantamweight | Holly Holm | def. | Irene Aldana | Decision (unanimous) (50-44, 50-45, 50-45) | 5 | 5:00 | |
Heavyweight | Carlos Felipe | def. | Yorgan De Castro | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
Women’s Bantamweight | Germaine de Randamie | def. | Julianna Peña | Technical Submission (guillotine choke) | 3 | 3:25 | |
Bantamweight | Kyler Phillips | def. | Cameron Else | TKO (punches and elbows) | 2 | 0:44 | |
Middleweight | Duško Todorović | def. | Dequan Townsend | TKO (punches) | 2 | 3:15 | |
Preliminary card (ESPN+) | |||||||
Welterweight | Carlos Condit | def. | Court McGee | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Featherweight | Charles Jourdain | vs. | Josh Culibao | Draw (split) (30-27, 28-29, 28-28) | 3 | 5:00 | |
Middleweight | Nassourdine Imavov | def. | Jordan Williams | Decision (unanimous) (29-27, 29-27, 29-28) | 3 | 5:00 | |
Women’s Strawweight | Loma Lookboonmee | def. | Jinh Yu Frey | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
Bantamweight | Casey Kenney | def. | Heili Alateng | Decision (unanimous) (30-25, 30-26, 30-27) | 3 | 5:00 | |
Lightweight | Luigi Vendramini | def. | Jessin Ayari | TKO (head kick and punches) | 1 | 1:12 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: No bonus awarded.
- Performance of the Night: Germaine de Randamie, Duško Todorović, Kyler Phillips and Luigi Venramini