Results:
Main card (ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | ||||
Heavyweight | Alistair Overeem | def. | Augusto Sakai | TKO (elbows and punches) | 5 | 0:26 | |
Light Heavyweight | Ovince Saint Preux | def. | Alonzo Menifield | KO (punch) | 2 | 4:07 | |
Welterweight | Michel Pereira | def. | Zelim Imadaev | Submission (rear-naked choke) | 3 | 4:39 | |
Middleweight | André Muniz | def. | Bartosz Fabiński | Submission (armbar) | 1 | 2:42 | |
Featherweight | Brian Kelleher | def. | Ray Rodriguez | Submission (guillotine choke) | 1 | 0:39 | |
Women’s Flyweight | Viviane Araújo | def. | Montana De La Rosa | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
Bantamweight | Hunter Azure | def. | Cole Smith | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: No bonus awarded.
- Performance of the Night: Ovince Saint Preux, MicheI Pereira, André Muniz and Brian Kelleher