Results:
Main card (ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Brian Ortega | def. | Chan Sung Jung | Decision (unanimous) (50-45, 50-45, 50-45) | 5 | 5:00 | |
Women’s Flyweight | Jéssica Andrade | def. | Katlyn Chookagian | TKO (body punches) | 1 | 4:57 | |
Light Heavyweight | Jimmy Crute | def. | Modestas Bukauskas | KO (punches) | 1 | 2:01 | |
Welterweight | James Krause | def. | Cláudio Silva | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Featherweight | Jonathan Martinez | def. | Thomas Almeida | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Preliminary card (ESPN+) | |||||||
Lightweight | Guram Kutateladze | def. | Mateusz Gamrot | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Women’s Flyweight | Gillian Robertson | def. | Poliana Botelho | Decision (unanimous) (29-28, 29-27, 29-27) | 3 | 5:00 | |
Middleweight | Jun Yong Park | def. | John Phillips | Decision (unanimous) (30-25, 30-25, 30-25) | 3 | 5:00 | |
Lightweight | Fares Ziam | def. | Jamie Mullarkey | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Light Heavyweight | Maxim Grishin | def. | Gadzhimurad Antigulov | TKO (punches) | 2 | 4:58 | |
Bantamweight | Said Nurmagomedov | def. | Mark Striegl | KO (punches) | 1 | 0:51 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: Guram Kutateladze vs. Mateusz Gamrot
- Performance of the Night: Jéssica Andrade and Jimmy Crute