Fight card:
Main card (ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | Derrick Lewis | def. | Aleksei Oleinik | TKO (punches) | 2 | 0:21 | |
Middleweight | Chris Weidman | def. | Omari Akhmedov | Decision (unanimous) (29-27, 29-27, 29-28) | 3 | 5:00 | |
Middleweight | Darren Stewart | def. | Maki Pitolo | Submission (guillotine choke) | 1 | 3:41 | |
Women’s Bantamweight | Yana Kunitskaya | def. | Julija Stoliarenko | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 | |
Catchweight (158 lb) | Beneil Dariush | def. | Scott Holtzman | KO (spinning back fist) | 1 | 4:38 | |
Preliminary card (ESPN+) | |||||||
Catchweight (174.5 lb) | Tim Means | def. | Laureano Staropoli | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | |
Middleweight | Kevin Holland | def. | Joaquin Buckley | TKO (punch) | 3 | 0:32 | |
Lightweight | Nasrat Haqparast | def. | Alexander Muñoz | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Middleweight | Andrew Sanchez | def. | Wellington Turman | KO (punch) | 1 | 4:14 | |
Featherweight | Gavin Tucker | def. | Justin Jaynes | Submission (rear-naked choke) | 3 | 1:43 | |
Featherweight | Youssef Zalal | def. | Peter Barrett | Decision (unanimous) (30-26, 30-26, 30-27) | 3 | 5:00 | |
Bantamweight | Irwin Rivera | def. | Ali AlQaisi | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: No bonus awarded.
- Performance of the Night: Andrew Sanchez, Kevin Holland, Gavin Tucker and Darren Stewart