Results:
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | ||||
Flyweight | Deiveson Figueiredo (c) | vs. | Brandon Moreno | Draw (majority) (48–46, 47–47, 47–47) | 5 | 5:00 | |
Lightweight | Charles Oliveira | def. | Tony Ferguson | Decision (unanimous) (30–26, 30–26, 30–26) | 3 | 5:00 | |
Women’s Strawweight | Mackenzie Dern | def. | Virna Jandiroba | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Middleweight | Kevin Holland | def. | Ronaldo Souza | KO (punches) | 1 | 1:45 | |
Heavyweight | Ciryl Gane | def. | Junior dos Santos | TKO (elbow) | 2 | 2:34 | |
Preliminary card (ESPN2 / ESPN+) | |||||||
Featherweight | Cub Swanson | def. | Daniel Pineda | KO (punches) | 2 | 1:52 | |
Lightweight | Rafael Fiziev | def. | Renato Moicano | KO (punches) | 1 | 4:05 | |
Featherweight | Gavin Tucker | def. | Billy Quarantillo | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Women’s Strawweight | Tecia Torres | def. | Sam Hughes | TKO (doctor stoppage) | 1 | 5:00 | |
Early preliminary card (ESPN+ / UFC Fight Pass) | |||||||
Featherweight | Chase Hooper | def. | Peter Barrett | Submission (heel hook) | 3 | 3:02 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: Deiveson Figueiredo vs. Brandon Moreno
- Performance of the Night: Kevin Holland and Rafael Fiziev