Results:
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | ||||
Flyweight | Deiveson Figueiredo (c) | def. | Alex Perez | Submission (guillotine choke) | 1 | 1:57 | |
Women’s Flyweight | Valentina Shevchenko (c) | def. | Jennifer Maia | Decision (unanimous) (49–46, 49–46, 49–46) | 5 | 5:00 | |
Catchweight (175.5 lb) | Tim Means | def. | Mike Perry | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
Women’s Flyweight | Katlyn Chookagian | def. | Cynthia Calvillo | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Light Heavyweight | Paul Craig | def. | Maurício Rua | TKO (punches) | 2 | 3:36 | |
Preliminary card (ESPN2 / ESPN+) | |||||||
Flyweight | Brandon Moreno | def. | Brandon Royval | TKO (punches) | 1 | 4:59 | |
Middleweight | Joaquin Buckley | def. | Jordan Wright | KO (punches) | 2 | 0:18 | |
Women’s Flyweight | Antonina Shevchenko | def. | Ariane Lipski | TKO (punches) | 2 | 4:33 | |
Welterweight | Nicolas Dalby | def. | Daniel Rodriguez | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
Early preliminary card (ESPN2 / ESPN+ / UFC Fight Pass) | |||||||
Welterweight | Alan Jouban | def. | Jared Gooden | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Middleweight | Kyle Daukaus | def. | Dustin Stoltzfus | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
Welterweight | Sasha Palatnikov | def. | Louis Cosce | TKO (punches) | 3 | 2:27 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: Sasha Palatnikov vs. Louis Cosce
- Performance of the Night: Joaquin Buckley and Antonina Shevchenko