Results:
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | ||||
Heavyweight | Stipe Miocic (c) | def. | Daniel Cormier | Decision (unanimous) (49–46, 49–46, 48–47) | 5 | 5:00 | |
Bantamweight | Marlon Vera | def. | Sean O’Malley | TKO (elbows and punches) | 1 | 4:40 | |
Heavyweight | Jairzinho Rozenstruik | def. | Junior dos Santos | TKO (punches) | 2 | 3:47 | |
Catchweight (149.5 lb) | Daniel Pineda | def. | Herbert Burns | TKO (elbows) | 2 | 4:37 | |
Bantamweight | Merab Dvalishvili | def. | John Dodson | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Preliminary Card (ESPN / ESPN+) | |||||||
Lightweight | Vinc Pichel | def. | Jim Miller | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 | |
Women’s Strawweight | Virna Jandiroba | def. | Felice Herrig | Submission (armbar) | 1 | 1:44 | |
Catchweight (146.5 lb) | Daniel Chavez | def. | TJ Brown | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Women’s Strawweight | Lívia Renata Souza | def. | Ashley Yoder | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
Early Preliminary Card (ESPN / ESPN+ / UFC Fight Pass) | |||||||
Heavyweight | Chris Daukaus | def. | Parker Porter | TKO (punches and knee) | 1 | 4:28 | |
Featherweight | Kai Kamaka III | def. | Tony Kelley | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: Kai Kamaka III vs. Tony Kelley
- Performance of the Night: Daniel Pineda and Virna Jandiroba