Results:
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | ||||
Welterweight | Kamaru Usman (c) | def. | Jorge Masvidal | Decision (unanimous) (50–45, 50–45, 49–46) | 5 | 5:00 | |
Featherweight | Alexander Volkanovski (c) | def. | Max Holloway | Decision (split) (47–48, 48–47, 48–47) | 5 | 5:00 | |
Bantamweight | Petr Yan | def. | José Aldo | TKO (punches) | 5 | 3:24 | |
Women’s Strawweight | Rose Namajunas | def. | Jéssica Andrade | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Women’s Flyweight | Amanda Ribas | def. | Paige VanZant | Submission (armbar) | 1 | 2:21 | |
Preliminary Card (ESPN / ESPN+) | |||||||
Light Heavyweight | Jiří Procházka | def | Volkan Oezdemir | KO (punch) | 2 | 0:49 | |
Welterweight | Muslim Salikhov | def. | Elizeu Zaleski dos Santos | Decision (split) (30–27, 28–29, 29–28) | 3 | 5:00 | |
Featherweight | Makwan Amirkhani | def. | Danny Henry | Technical Submission (anaconda choke) | 1 | 3:15 | |
Lightweight | Leonardo Santos | def. | Roman Bogatov | Decision (unanimous) (29–26, 29–26, 29–26) | 3 | 5:00 | |
Early Preliminary Card (ESPN / UFC Fight Pass / ESPN+) | |||||||
Heavyweight | Marcin Tybura | def. | Maxim Grishin | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
Catchweight (129 lb) | Raulian Paiva | def. | Zhalgas Zhumagulov | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Catchweight (141 lb) | Karol Rosa | def. | Vanessa Melo | Decision (unanimous) (30–26, 30–26, 30–27) | 3 | 5:00 | |
Bantamweight | Davey Grant | def. | Martin Day | KO (punch) | 3 | 2:38 |
Bonus awards:
The following fighters received $50,000 bonuses.
- Fight of the Night: Rose Namajunas vs. Jessica Andrade
- Performance of the Night: Jiří Procházka and Davey Grant